<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Textbook marketing for Olympic logo</title>
	<atom:link href="http://www.shinyred.co.uk/140/textbook-marketing-for-olympic-logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinyred.co.uk/140/textbook-marketing-for-olympic-logo/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Apr 2010 13:03:30 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ShinyRed &#187; Blog Archive &#187; 2007 - A year in headlines</title>
		<link>http://www.shinyred.co.uk/140/textbook-marketing-for-olympic-logo/comment-page-1/#comment-10470</link>
		<dc:creator>ShinyRed &#187; Blog Archive &#187; 2007 - A year in headlines</dc:creator>
		<pubDate>Fri, 21 Dec 2007 16:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.tv/2007/06/13/textbook-marketing-for-olympic-logo/#comment-10470</guid>
		<description>[...] January: Joost launches in Beta February: BitTorrent goes legal March:Â Blogging &#8220;fad&#8221; questionedÂ - celebsÂ are stuck for words April: Google buys online ads company Doubleclick for $3.1 billion May: Companies lay down strict blogging policies June: London 2012 logo sparks debate and ridicule online July: Facebook boom with users up 89% August: Fake Steve Jobs outed September: Wikipedia reaches two million articles October: Microsoft buys $15bnÂ stake in Facebook November: iPhone feverÂ hits UK December: BBC launches personalised homepageÂ  [...]</description>
		<content:encoded><![CDATA[<p>[...] January: Joost launches in Beta February: BitTorrent goes legal March:Â Blogging &#8220;fad&#8221; questionedÂ - celebsÂ are stuck for words April: Google buys online ads company Doubleclick for $3.1 billion May: Companies lay down strict blogging policies June: London 2012 logo sparks debate and ridicule online July: Facebook boom with users up 89% August: Fake Steve Jobs outed September: Wikipedia reaches two million articles October: Microsoft buys $15bnÂ stake in Facebook November: iPhone feverÂ hits UK December: BBC launches personalised homepageÂ  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison</title>
		<link>http://www.shinyred.co.uk/140/textbook-marketing-for-olympic-logo/comment-page-1/#comment-1985</link>
		<dc:creator>Alison</dc:creator>
		<pubDate>Wed, 13 Jun 2007 16:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.tv/2007/06/13/textbook-marketing-for-olympic-logo/#comment-1985</guid>
		<description>As such, I can say that no self respecting child/teenager/hoodie would have given their blessing to this disaster.  It is a weak attempt at gaining youth favor.  Any child with a marker on any train can and has done better. It appeals to no one.  I&#039;m voting on alternatives at http://www.betterlondonlogo.com .  They can be submitted there too, if that&#039;s your beat.</description>
		<content:encoded><![CDATA[<p>As such, I can say that no self respecting child/teenager/hoodie would have given their blessing to this disaster.  It is a weak attempt at gaining youth favor.  Any child with a marker on any train can and has done better. It appeals to no one.  I&#8217;m voting on alternatives at <a href="http://www.betterlondonlogo.com" rel="nofollow">http://www.betterlondonlogo.com</a> .  They can be submitted there too, if that&#8217;s your beat.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
