<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shiny Red&#8217;s research into the UK Mummy Blogging community</title>
	<atom:link href="http://www.shinyred.co.uk/1770/shiny-reds-research-into-the-uk-mummy-blogging-community/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinyred.co.uk/1770/shiny-reds-research-into-the-uk-mummy-blogging-community/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Helen Nowicka</title>
		<link>http://www.shinyred.co.uk/1770/shiny-reds-research-into-the-uk-mummy-blogging-community/comment-page-1/#comment-88562</link>
		<dc:creator>Helen Nowicka</dc:creator>
		<pubDate>Wed, 18 Nov 2009 15:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.co.uk/?p=1770#comment-88562</guid>
		<description>Interesting article in the Times predicting the next election will be won and lost on Mumsnet. Rachel Sylvester writes: Just as Worcester Woman was the symbolic swing voter in 1997, and “soccer moms” were Bill Clinton’s target during the 1996 US presidential campaign, so next year’s poll will be the Mumsnet election. http://www.timesonline.co.uk/tol/comment/columnists/rachel_sylvester/article6919267.ece</description>
		<content:encoded><![CDATA[<p>Interesting article in the Times predicting the next election will be won and lost on Mumsnet. Rachel Sylvester writes: Just as Worcester Woman was the symbolic swing voter in 1997, and “soccer moms” were Bill Clinton’s target during the 1996 US presidential campaign, so next year’s poll will be the Mumsnet election. <a href="http://www.timesonline.co.uk/tol/comment/columnists/rachel_sylvester/article6919267.ece" rel="nofollow">http://www.timesonline.co.uk/tol/comment/columnists/rachel_sylvester/article6919267.ece</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Modern Mother</title>
		<link>http://www.shinyred.co.uk/1770/shiny-reds-research-into-the-uk-mummy-blogging-community/comment-page-1/#comment-88561</link>
		<dc:creator>A Modern Mother</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.co.uk/?p=1770#comment-88561</guid>
		<description>Well done Ashley, excellent presentation. I&#039;m thrilled that you took the time to research mummy blogging in the UK. Shiny Red is one of the agencies that &quot;get it&quot;.</description>
		<content:encoded><![CDATA[<p>Well done Ashley, excellent presentation. I&#8217;m thrilled that you took the time to research mummy blogging in the UK. Shiny Red is one of the agencies that &#8220;get it&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
