<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social media and brands in 2009: Shiny Red report</title>
	<atom:link href="http://www.shinyred.co.uk/782/social-media-and-brands-in-2009-shiny-red-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shinyred.co.uk/782/social-media-and-brands-in-2009-shiny-red-report/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 09 Mar 2010 10:12:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eamon</title>
		<link>http://www.shinyred.co.uk/782/social-media-and-brands-in-2009-shiny-red-report/comment-page-1/#comment-39968</link>
		<dc:creator>Eamon</dc:creator>
		<pubDate>Sat, 06 Dec 2008 09:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.tv/?p=782#comment-39968</guid>
		<description>Twitter surely has to be the biggest story in social media of 2008. And will carry on being so in 2009, with, I&#039;m sure, Twitter developing a range of new social media technologies / methods in the future.</description>
		<content:encoded><![CDATA[<p>Twitter surely has to be the biggest story in social media of 2008. And will carry on being so in 2009, with, I&#8217;m sure, Twitter developing a range of new social media technologies / methods in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loving Links &#171; The Rosemont Loving</title>
		<link>http://www.shinyred.co.uk/782/social-media-and-brands-in-2009-shiny-red-report/comment-page-1/#comment-34105</link>
		<dc:creator>Loving Links &#171; The Rosemont Loving</dc:creator>
		<pubDate>Wed, 29 Oct 2008 16:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.tv/?p=782#comment-34105</guid>
		<description>[...] ShinyRed - Social media and brands in 2009: Shiny Red report An informative report about trends in 2008, and [...]</description>
		<content:encoded><![CDATA[<p>[...] ShinyRed &#8211; Social media and brands in 2009: Shiny Red report An informative report about trends in 2008, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.shinyred.co.uk/782/social-media-and-brands-in-2009-shiny-red-report/comment-page-1/#comment-33547</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Mon, 27 Oct 2008 17:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.tv/?p=782#comment-33547</guid>
		<description>Looking forward to reading the report ;-)

We&#039;re also doing some research into this space - it&#039;ll be interesting to see if our findings converge...</description>
		<content:encoded><![CDATA[<p>Looking forward to reading the report <img src='http://www.shinyred.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>We&#8217;re also doing some research into this space &#8211; it&#8217;ll be interesting to see if our findings converge&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Heroes and Villains &#171; Grapevine Consulting</title>
		<link>http://www.shinyred.co.uk/782/social-media-and-brands-in-2009-shiny-red-report/comment-page-1/#comment-32805</link>
		<dc:creator>Social Media Heroes and Villains &#171; Grapevine Consulting</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.shinyred.tv/?p=782#comment-32805</guid>
		<description>[...] to what they wish they&#8217;d known a year ago, have all been included in a new Shiny Red report Social Media and Brands 2009. You can download a copy of the report and decide for [...]</description>
		<content:encoded><![CDATA[<p>[...] to what they wish they&#8217;d known a year ago, have all been included in a new Shiny Red report Social Media and Brands 2009. You can download a copy of the report and decide for [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
